BRIGHT AND SPACIOUS 1 BED + DEN AND 1.5 BATHS WITH PEACEFUL CANAL VIEW! CERAMIC TILE FLOORS THROUGHOUT, GRANITE COUNTERTOPS IN KITCHEN AND BATHROOMS, AND A LARGE BALCONY PERFECT FOR RELAXING. THE DEN IS IDEAL AS A 2ND BEDROOM OR HOME OFFICE. BUILDING FEATURES POOL, LAUNDRY FACILITIES, AND 1 ASSIGNED PARKING. PRIME LOCATION NEAR BISCAYNE BLVD-JUST MINUTES FROM FIU, WHOLE FOODS, COSTCO, AND THE BEACH. ENJOY CANAL-FRONT LIVING SURROUND BY NATURE.
| MLS # | A12084019 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 50 |
| Listing Provided By | EXP Realty LLC | Mariana Rotel |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,130 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | KEYSTONE BAY CONDO |
| Listing VS Median (in KEYSTONE BAY CONDO) | |
Price: $2,050 low | high Med: $2,024 sqft: 1,130 low | high Med: 1,070 $ / sqft: $2 low | high Med: $2 On site: 50 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | KEYSTONE BAY CONDO |
| Listing VS Median (in KEYSTONE BAY CONDO) | |
Price: $2,050 low | high Med: $2,024 sqft: 1,130 low | high Med: 1,070 $ / sqft: $2 low | high Med: $2 On site: 50 low | high Med: 72 | |